The global agricultural market on June 4, 2025, experienced contrasting movements across various commodities. Cocoa continued its strong upward trend, gaining nearly 3% in a single day, while coffee and cheese saw significant price declines. Some commodities, such as palm oil, rubber, orange juice, and canola seeds, showed a slight recovery compared to the previous session.
In contrast, commodities like soybeans, wheat, and rough rice continued to trend downward. Notably, potatoes recorded a sharp year-on-year decline, plummeting by over 75%.
📊 Global Agricultural Price Table – June 4, 2025
Product | Unit | Today prices | Compared to 03/06 | Compared to 1 week ago | Compared to 1 month ago | Compared to 1 year ago |
Soybean | US cent/bushel | 1039,76 | -0,10% | -0,83% | +0,17% | -11,62% |
Wheat | US cent/bushel | 534,80 | -0,22% | +0,86% | +4,00% | -17,31% |
Lumber | USD/1000 board feet | 594,56 | -0,68% | +0,17% | +9,90% | +21,70% |
Palm Oil | Ringgit/ton | 3948,00 | +0,36% | +1,26% | +3,16% | +1,05% |
Cheese | USD/lb | 1,9350 | -1,68% | +5,11% | +4,82% | -2,52% |
Milk | USD/cwt | 18,70 | +0,48% | +0,48% | +1,58% | +0,38% |
Rubber | US cent/kg | 158,70 | +0,76% | -6,92% | -6,48% | -8,27% |
Orange Juice | US cent/lb | 283,40 | +0,69% | +2,57% | -2,54% | -35,74% |
American Coffee | US cent/lb | 339,85 | -0,97% | -5,61% | -14,25% | +46,93% |
Cotton | US cent/lb | 66,001 | +0,04% | +1,06% | -1,49% | -11,22% |
Raw Rice | USD/cwt | 13,1750 | -1,50% | -2,37% | +5,87% | -24,50% |
WCE Rapeseed | CAD/ton | 699,96 | +0,08% | -2,10% | +2,09% | +13,77% |
Oats | US cent/bushel | 386,30 | +0,40% | +4,41% | +7,01% | +9,04% |
Wool fabric | AUD/100kg | 1204,00 | 0,00% | +0,08% | -0,50% | +5,89% |
Raw Sugar | US cent/lb | 16,96 | +0,50% | -1,73% | -2,69% | -10,13% |
American Cocoa | USD/ton | 9754,83 | +2,86% | -0,16% | +12,71% | +3,77% |
Tea | INR/kg | 189,93 | -0,37% | -0,37% | -4,61% | -8,18% |
Sunflower Oil | USD/ton | 1266,00 | -0,16% | -3,47% | -3,04% | +39,17% |
Rapeseed Oil | EUR/ton | 477,77 | +1,00% | -1,79% | +1,93% | +1,76% |
Barley | INR/kg | 2257,50 | -0,04% | -2,29% | -4,16% | +5,81% |
Butter | EUR/ton | 7500,00 | 0,00% | +1,05% | +3,81% | +14,28% |
Potato | EUR/100kg | 9,60 | 0,00% | 0,00% | -36,00% | -75,32% |
Corn | US cent/bushel | 438,25 | -0,06% | -2,83% | -1,85% | -0,23% |
📝 Market Insights:
Strongest Gains: Cocoa led with a robust increase (+2.86%), while rubber and orange juice rebounded after a series of declines.
Sharpest Declines: Potatoes continued their steep downward spiral compared to the same period last year (-75.32%), and US coffee saw a significant monthly drop (-14.25%).
Stable Prices: Wool and butter maintained unchanged prices compared to the previous session.
Source: Vinanet/VITIC/Tradingeconomics